SHM630
Technical Parameters
Specification qauv | SHM630 |
Vuam hom | Reducer tee (saib cov lus hauv qab no kom paub meej) |
Cua sov phaj max kub | 270 ℃ |
Max ua haujlwm siab | 6 Mpa |
Lub zog ua haujlwm | 380VAC 3P + N + PE 50HZ |
Cua sov phaj zog | 7.5 KW 2 |
Hluav taws xob phaj fais fab | 3 KW |
Drilling cutter zog | 1.5 KW TSI |
Hydraulic chaw nres tsheb fais fab | 1.5 KW TSI |
Tag nrho lub zog | 19.5 KW TSI |
Qhov hnyav tag nrho | 2380 KWG |
Specification qauv | SHM630 | ||||||
Main kav | 315 | 355 | 400 | 450 | 500 | 560 | 630 |
Ceg cev | |||||||
110 | √ | √ | √ | √ | |||
160 | √ | √ | √ | √ | √ | √ | |
200 | √ | √ | √ | √ | √ | ||
225 | √ | √ | √ | √ | |||
250 | √ | √ | √ | ||||
315 | √ |
Standard Composition
- Lub tshuab lub cev nrog ob lub tshuab hydraulically tswj.
- Lub vaj huam sib luag tswj uas muaj cov txheej txheem CNC, ua tsaug rau qhov no yuav tshem tawm txhua qhov kev pheej hmoo ntawm kev ua yuam kev vim tus neeg teb xov tooj.
- Lub milling cutter nrog hydraulic txav (hauv / tawm).
- Teflon-coated cua sov phaj nrog hydraulic txav (hauv / tawm).
Kev ceeb toom tshwj xeeb
1. Rau kev nyab xeeb, lub hwj chim ntsaws nrog cov xaim hauv av yuav tsum tau ntsaws rau hauv lub qhov hluav taws xob, thiab lub zog hluav taws xob ruaj khov.Cov kab hauv qab yog zoo grounded.
2. Tus neeg siv yuav tsum tsis txhob hloov cov qauv ntawm lub hwj chim qaum ntsaws yam tsis tau tso cai.Nyob rau hauv qhov kev tshwm sim ntawm ib qho malfunction, tus neeg siv yuav tsum qhib lub hwj chim qaum thiab kho nws tus kheej.